| Name | Position | Extension | |
|---|---|---|---|
| Sales | |||
| Terry Spisak | Sales | Ext. 3019 | sales@surtech-ind.com |
| Rich Sipe | Customer Service Shop Scheduling | Ext. 3028 | |
| Patricia Jones | Customer Service Rep. | Ext. 3017 | |
| Shipping | |||
| Jeff Fry | Shipping / Receiving Team Leader | Ext. 3021 | |
| Quality Assurance | |||
| Don Stine | Quality Assurance Manager / Training | Ext. 3023 | |
| Production Departments | |||
| Scott Grothe | Plant Manager | Ext. 3037 | |
| Kirk Emig | Team Leader - Graphics | Ext. 3013 | |
| Team Leader - Liquid Coatings | |||
| Stef Herbst | Special Projects Lead | Ext. 3015 | |
| Plant / Process Engineering | |||
| Stef Herbst | Plant / Process Engineer | Ext. 3015 | |
| Jim Wagner | Team Leader - Maintenance | Ext. 3024 | |
| Administration | |||
| Dave Gotwald | CEO / Owner | Ext. 3012 | |
| Robin Ruth | Office / HR Manager | Ext. 3010 | |
| Mike Bair | Purchasing | Ext. 3018 | |
| Kim Harkins | AP & AR | Ext. 3016 | |
| Terry Spisak | President | Ext. 3019 | |
To be the best organization at providing quality finishing and technical services to our customers while meeting the long term financial goals and improving the quality of life for all Surtech employees.